REGIONALE UNION VON CHANIA
GEMEINDE APOKORONAS
| Lage: | Vrises, Apokoronas, 730 07 |
| Telefon: | +30 28253 40300 |
| Fax: | +30 28253 40304 |
MUNICIPALITY OF GAVDOS
| Lage: | Gavdos, 730 01 |
| Telefon: | +30 28230 41101 |
| Fax: | +30 28230 41376 |
| Webseite: | www.gavdos-dimos.com |
GEMEINDE KANDANOS-SELINO
| Lage: | Palaiochora Selinou, 73001 |
| Telefon: | +30 28230 83040 |
| Fax: | +30 28230 41789 |
| Webseite: | www.kantanouselinou.gr |
GEMEINDE KISSAMOS
| Lage: | Kissamos, 734 00 |
| Telefon: | +30 28223 40200 |
| Fax: | +30 28220 83385 |
| Webseite: | www.kissamos.gov.gr |
GEMEINDE PLATANIAS
| Lage: | Gerani, 730 14 |
| Telefon: | +30 28210 61511, 28210 83571 |
| Fax: | +30 28210 61628 |
| Webseite: | www.platanias.gr |
GEMEINDE SFAKIA
| Lage: | Chora Sfakion, 730 11 |
| Telefon: | +30 28250 91540, -41, -42 |
| Fax: | +30 28250 91543 |
| Webseite: | www.dimos-sfakion.gr |
GEMEINDE CHANIA
| Anschrift: | 29 Kidonias Str., 73135 |
| Telefon: | +30 28213 41600, -1, -2, -3 |
| Fax: | +30 28210 93300, -302 |
| Webseite: | www.chania.gr |
REGIONALE UNION VON RETHYMNO
GEMEINDE AGIOS VASSILIOS
| Lage: | Spili, 740 53 |
| Telefon: | +30 28323 40201 |
| Fax: | +30 28320 22777 |
GEMEINDE AMARI
| Lage: | Ag. Fotini, Amari, 740 61 |
| Telefon: | +30 28333 40100, -201 |
| Fax: | +30 28330 22014 |
| Webseite: | www.amari.gov.gr |
GEMEINDE ANOGEIA
| Lage: | Anogeia, 740 51 |
| Telefon: | +30 28340 31207, 28340 32500 |
| Fax: | +30 28340 31380 |
| Webseite: | www.anogeia.gr |
GEMEINDE MYLOPOTAMOS
| Lage: | Perama, 740 52 |
| Telefon: | +30 28343 40351, -2 |
| Fax: | +30 28340 22913 |
| Webseite: | www.dimosmylopotamou.gr |
GEMEINDE RETHYMNO
| Lage: | Rethymno, 741 00 |
| Telefon: | +30 28313 41301, -5 |
| Fax: | +30 28310 29879 |
| Webseite: | www.rethymno.gr |
REGIONALE UNION VON HERAKLION
GEMEINDE ARCHANES-ASTEROUSIA
| Lage: | Peza, 701 00 |
| Telefon: | +30 2813 401141, 401111 |
| Fax: | +30 2810 743464 |
| Webseite: | www.dimos-archanon-asterousion.gr |
MUNICIPALITY OF VIANNOS
| Lage: | Ano Viannos, 700 04 |
| Telefon: | +30 28953 40180, -100, -110 |
| Fax: | +30 28950 22860 |
| Webseite: | www.viannos.gov.gr |
GEMEINDE GORTYNA
| Lage: | Agioi Deka, 700 12 |
| Telefon: | +30 28923 40330 |
| Fax: | +30 28920 31802 |
GEMEINDE HERAKLION
| Anschrift: | 1 Ag. Titou Str., 712 01 |
| Telefon: | +30 2810 399100, -1, -2, -3 |
| Fax: | +30 2810 227180, -399, -253 |
| Webseite: | www.heraklion.gr |
GEMEINDE MALEVIZI
| Lage: | Gazi, 715 00 |
| Telefon: | +30 28134 00619, -20 |
| Fax: | +30 28108 23383 |
| Webseite: | www.gazi.gov.gr |
GEMEINDE MINOAS PEDIADOS
| Lage: | Evangellismos, Kasteli, 700 06 |
| Telefon: | +30 28913 40115, -100 (Kasteli), +30 28913 40335 (Arcalohori) |
| Fax: | +30 28910 32197 |
| Webseite: | www.minoapediadas.gr |
GEMEINDE PHAISTOS
| Lage: | Moires, 704 00 |
| Telefon: | +30 28923 40200, -1, -2, |
| Fax: | +30 28920 24105, +30 28923 40215 |
| Webseite: | www.dimosfestou.gr |
GEMEINDE HERSONISSOS
| Lage: | Gournes, 700 14 |
| Telefon: | +30 28134 04640 |
| Fax: | +30 28134 04608 |
| Webseite: | www.hersonisos.gr |
REGIONALE UNION VON LASSITHI
GEMEINDE AGIOS NIKOLAOS
| Lage: | Agios Nikolaos, 721 00 |
| Telefon: | +30 28413 40100, -101 |
| Fax: | +30 28410 25493 |
| Webseite: | www.dimosagn.gr |
GEMEINDE OF IERAPETRA
| Lage: | Ierapetra, 722 00 |
| Telefon: | +30 28423 40310, -300, -312 |
| Fax: | +30 28420 23999 |
| Webseite: | www.dimosierapetras.gr |
GEMEINDE LASSITHI PLATEAU
| Lage: | Tzermiado, 720 52 |
| Telefon: | +30 28443 40170, 28440 89040, -50, -7 |
| Fax: | +30 28440 22740, 28440 89051 |
| Webseite: | www.oropediolas.gov.gr |
GEMEINDE SITEIA
| Anschrift: | 9 P. Vartholomaiou Str., 723 00 |
| Telefon: | +30 28433 40500, -40 |
| Fax: | +30 28430 24584 |
| Webseite: | www.sitia.gr |